| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8 AM | |||||
| 9 AM | CALC II | CALC II | CALC II | ||
| 10 AM | ENGR 1202 | ENGR 1202 | |||
| 11 AM | PHYS 2101 | PHYS 2101 | |||
| 12 AM | SOCY 1101 | PHYS 2101 | SOCY 1101 | PHYS 2101 | PHYS 2101 |
| 1 PM | SOCY 1101 | SOCY 1101 | PHYS 2101 | ||
| 2 PM | PHYS 2101L | ||||
| 3 PM | PHYS 2101L | ||||
| 4 PM | PHYS 2101L | ||||
| 5 PM | PHYS 2101 | PHYS 2101L | |||
| 6 PM | PHYS 2101 | ||||
| 7 PM | PHYS 2101 | ||||
| 8 PM |