Problem Statement: The purpose of this design is to make automate and make cleaning cat boxes easier.
Assumptions: This device will make scooping cat boxes alot easier by requiring less hands on involvement directly in the box.
Gantt Chart
Functional Requirements | Design Parameters | Analysis | Resources | Risk | Countermeasures |
---|---|---|---|---|---|
Easy to use | Must be able to operate by most everyone | Testing through Trial and Error | Design could be damaged if hard to operate | Provide easy to understand instructions in both pamphlet and through indicators on box | |
Sturdy/Supportive | Able to lift the weight of cat waste | Stress=F/a | Solids | If not properly sturdy the mesh panel could break | Create reinforcements within the box to support extra weight |
Move freely | Mesh panel are able to slide easily along box edges | W=Fd | Physics | Panels can get stuck in inner walls of box | Create bigger grooves in wall than needed for easier sliding |
Functional Requirements | Design Parameters | Analysis | Resources | Risk | Countermeasures |
---|---|---|---|---|---|
Power Supply | Must be able to work when engaged | P=IV | Basic E | Must not be dangerous for cat | Cordless, Runs on batteries |
Timer | Must be able to clean box at appropriate time intervals | Time | Frequency of how often cats use the bathroom | The device may start when cat is using the box | Input a movement sensor to detect when cat is present |
Sturdy | Must be able to push all cat waste out of box on it's own | W=fd | Physics | The mesh scooping panel can get stuck on cat waste | Input a strong motor and supportive features to ensure the mesh wall stays upright while pushing |
Mesh panel | Must be able to only push cat waste from box and not empty out the cat litter contents without breaking | mesh=F/A | solids | mesh can break | thicker/stronger mesh to ensure it is strong enough to push through cat box |
Functional Requirements | Design Parameters | Analysis | Resources | Risk | Countermeasures |
---|---|---|---|---|---|
Claw | Must be big and sturdy enough to hold cat waste | W=fd | Physics | Claw could get jammed and break | Replacable claw head |
Clamp trigger | Must be able to clamp the claws from the holding point of the pole | W=fd | Physics | Cord for closing claw can snap | Use a durable cord that can support the weight of cat waste |
Mesh on Claw | Must have big enough holes to hold cat waste but let cat sand fall through | stress=F/A | Solids | Mesh could get jammed up over time | Durable mesh and make easy to clean |
Lessons Learned:
I learned how to make Gantt and FRDPARRC Charts, I also learned to think more broad about a design because I had a very hard time choosing my design
Activities:
10/6 Design planning: 3pm-5pm
10/7 Gantt Chart: 5pm-7pm
10/7 Design strategies: 7-9pm
10/8 FRDPARRC Charts: 11pm-1am
Comments to Advisees:
I like your project, However, I feel there is too much blank space in the excel sheets you have on your website, if you limited the range I think it would look alot nicer and be easier to scroll down the page. Other than that I think your strategies are good and can see you put a good amount of time into thinking about this project.
Your website is super easy to navigate I like the layout. Your strategy images are well drawn and I can see you put alot of effort into thinking of other design strategies for your concept!