| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8am | PHYS-2102 Lab | ||||
| 9am | ENGR-1202 | PHYS-2102 Lab | PHYS-2102 Recitation | ||
| 10am | PHYS-2102 Lab | ENGR-1202 | |||
| 11am | PHYS-2102 Lab | ||||
| 12pm | MEGR-1100 | MEGR-1100 | MEGR-1100 | ||
| 1pm | MEGR-1100 | MEGR-1100 | MEGR-1100 | ||
| 2pm | MEGR-2141 | PHYS-2102 | MEGR-2141 | PHYS-2102 | |
| 3pm | MEGR-2141 | PHYS-2102 | MEGR-2141 | PHYS-2102 | |
| 4pm | ENGR-1201 | ENGR-1201 | |||
| 5pm |